| Premium Garage Doors | Steamrollers | Ramrocks | Studs | Stud Muffins | ||||
|---|---|---|---|---|---|---|---|---|
| Mark McGee/Jason Zina | Matt Roy | Andre Ouellette | Eric Larsen | Mike Brisson | ||||
| Eric Laniel/Eric Turcot | Sean McKeogh | Sean Klemm/Mike Brown | Erik Goldie | Alex Chabot | ||||
| Terry Comeau | Eric Gamra | Keith Marion | Darren Cregan | Scott Tricky | ||||
| Gio Monti/Steph Thibert | JP Dunaway | Stacey Osborne | Dino Del Grosso | Nik Fotakis/Charles Chui | ||||
| Nick Paleos | Pat Grondin | Zach Suhl | Jean Desroches | Jimmy Goral | ||||
| Pierre Carpentier | Scot Kennedy | Nick Rother | Rob Tobgi | AJ | ||||
| Phil Roy | Cedric Beauchamps | Carlos Sarasua | Norm Plouffe | Shawn Johnstone | ||||
| Bassem Barhoumi | Maxime Celestin | Mauro Greco | Steph Lacasse | Tino Salvatore | ||||
| Joe Periera | Francis Vanier | Fil PapaG | Paul Desbarats | Silvio D’Addario | ||||
| Claude Thibert | Francois Bilodeau | Scott Jackson | Ian Knight | Adrian D-B | ||||
| Mathieu Laroche | Robert Levac | Mike Bury | Phil Dalphond | Mike Gallagher | ||||
| Vic Pons | Edwin Eugene | Angelo Triconi | Dirkan Markarian | Mike Helfield | ||||
| Steve Kodzy | Benoit Desjardins | Derek Castelli | Gilles Charbonneau | Sumit Patel | ||||
| Omair Kazm | Nik Ragunathan | Martin Barbeau | ||||||
| Serge Day (G) | Marc Duquette (G) | Glen Chicoine (G) | Shawn Richards (G) | Randy Duniz (G) | ||||
| Diamondhawks | Red Bulls | Alliance | Fireballz | Kryps | ||||
| Marc-Andre Laroche | John Bolonakis/Kosta A | Dan Sylvestre | Pat Bachand/Dave T | Rob Leblanc | ||||
| Jag Kang | Tasso Adamacoupolos/Chris Browne | Eric Bouchard | Tony Farid | Matt Arsenault/Keith Simms | ||||
| Stef Venne | Peter Karigiannis | JP Dominique | Francois Talbot | Charles Cusson | ||||
| Sim Kang | George Bakas | Brian Bianti/Tommy S | Chris Igreja / Moe Cappelli | Franco Lucia | ||||
| Jeremy Lajoie | Peter Tomaras | Justin Tremblay | Noubar Mareshlian/Sheldon M | Sylvain Boudreault | ||||
| Dominic Brunelle | Terry Michalaidis | Jimmy Saysourhino | Danny Gagliardi | Moulay Dahha | ||||
| Jonathan Hynes | Costa Papoutsis | Patrick Lamothe/Elliot A | Trevor Laroche | Nick Londos | ||||
| Adam Rotondo | Spiros Stavropoulos | Stephane Tremblay | Darryl Chicoine | Alex Gremmel | ||||
| Peter Leventakis | John Poly | Mike Sylvestre | Keith Lake | John Milinos | ||||
| Kyle Dodds | Ray Singh | Fred Boule | Rich Chamoun | Karol Kolakowski | ||||
| Matthew Lafleur | Piyush Patel | Perry Kirstein | Michel Farid | Steve Campese | ||||
| Philippe Bilodeau | Gerasimo Pastras | Samuel Ranellucci | Inshan Allie | Drew Dorweiller | ||||
| Chris Laroche | David Lo Vetere | Julien Belzile | David Rao | Mario Sasso/Mario D | ||||
| Eric Prevost | John Linardakis | John Hadge/Leo C | ||||||
| Mike Ramsoomair | Ryan Milne (G) | |||||||
| Petros (G) | Vince Teoli (G) | |||||||
| Roberto Guzzo (G) | Costa Stavrakis (G) | Tommy Borgia (G) | Howard Efros (G) | Martino Freda (G) |













