30+ Automne 2022
Rnd | Kevin H | Ramsey | CCM | AJ | Garry | Eric Larsen | Steve Finlay | LeSteve | StaceyZach | McGee | Mike Brisson | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slots | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1 | Biaggio Danielle | Kosta Anastopoulos | Dave Comeau | Jason Urquhart | Zach Rocha | Eric Larsen | Steve Finlay | Jason Zina | Jeff Gray | Chris Farion (G) | Brian Marchetti (G) | 1 | |
2 | Dan Sylvestre | Neil Matrisciano | Darren Cregan | Vince Perron (G) | MA Laroche | Nick Desanctis | Mike Poole | Jean Desroches | Sean Klemm | Mark McGee | Mike Brisson | 2 | |
3 | Tasso Adamacopoulos | Marco Zerdin | Dave Gallagher | Mathieu Cormier | Nick Cinquino | Keith Simms | Ryan Atkinson | Steve Scharf (G) | Dinos Papoulias | Shnork Hampartsoumian | Chris Igreja | 3 | |
4 | Fadal Bichara | Adam Molino (G) | Eric Turcot | Andrew Farag | Joe Cipriano (G) | Maurice Cappelli | Mark Savory | Rich Cheong | Jamie Collister (G) | Francis Boucher | Kyle Carrier | 4 | |
5 | Michel Duguay | George Bakas | Gates Lodico | John Derosa | Nick Londos | Lindsey McLean | Alex Kmec | Le Khang | Zack Suhl | Elie Nasri | Terry Comeau | 5 | |
6 | Terry Michalaidis | Carlo Menniti | Angelo Triconi | Greg Kelly | Big Al | Marco St-Pierre | Steve Casselman | Mike Rawlings | Stacey Osborne | Steph Thibert | Bobby Simms | 6 | |
7 | Claudio Calabrese | Franco Lucia | Costa Stavrakis (G) | AJ | Gino Pezutti | Kris Clement | Jason Maitland | Shawn Forrest | Pierre Carpentier | Bassem | Mario Beaudry | 7 | |
8 | Gennaro Verracchione | Corey Kirk | JP Dominique | Hugues Lachance | Stephane Lacasse | Howard Efros (G) | Dave Otoole | Charles Chui | Jimmy Goral | JF Sauve | Ryan Steger | 8 | |
9 | Mike Sylvestre | Ramsey Lamah | Mike Fortier | Nik Fotakis | Paul Miceli | Jon Rosanelli | Scott Loughlin | Nirav Patel | Justin Pfeiffer | Danny Gagliardi | Alex Khodier | 9 | |
10 | Keith Lake | George Kounelakos | Norm Plouffe | Andiel Shorky | Mitch Herman | Tony Periera | Serge Day (G) | George Vasiliou | Keith Marion | Shawn Kasper | Etienne Lefrancois | 10 | |
11 | Kevin H (G) | Leo Cannistraro | Max Roy | Tom Connelly | Garry Douglas | Kevin Binsley | Terry Arduini | Richard August | JF Berube | Claude Thibert | Ian Knight | MAX GOALIE | 11 |
12 | Sylvio Daddario | Derek Castelli | Chuck Denault | Phil Dalphond | Ma Lagloire | Matt Brown | Stefan Pfeiffer | Gio Monti | Mike Bury | Steve Kodzy | Laurent Cohen | 12 | |
13 | Perry Kirstein | Jason Laroche | Brian Bick | Gilles Charboneau | Mike Gallagher | David Boxwell | Martin Larivee | Vijay Patel | Ray Roy | Vic Pons | Steph Cohen | 13 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team AJ trades Justin Pfeiffer to Team Zach for Hughes Lachance
Margevity trades Gio Monti to Scharlee;s Angels for Mike Sylvestre
Ramsey trades Alex Khodier to Mikey B for Corey Kirk
Margevity replace Andix Fontrose with Michel Duguay
CCM replace Greg Deraiche with Dave Gallagher
Team Steve replace Tom Maitland with Terry Arduini
Scharlee’s Angels replace Fil Papa-G with George Vasiliou
Team Zach replace Erik Goldie with Dinos Papoulias
Team Zach replace Phil Roy with Hugues Lachance
Team Mikey B replace Ryan Largen with Ian Knight