Fall 2021 Masters
Rnd | ChrisMike | EricChris | MikeRyan | AJ | MikeP | Jeff | Garry | GeorgeSteve | Charlee's Angels | MarkVic | FilZach | Notes | Rnd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julio Correa | Eric Larsen (C ) | Eric Dasilva | Jason Urquhart | Dave Shipman | Kosta A | Adam Strumas | Tasso Adamacopoulos | Steve Finlay | Chris Farion (G) | Dan Sylvestre | 1 | |
2 | Joey Bernardo | Brian Marchetti (G) | Mike Brisson | Ian Fuller | Shaun Binsley | Darren Cregan | Rob Boivin | Pat Bachand | Norm Labrosse | Mark McGee | Sean Klemm | 2 | |
3 | Jason Pynn | Chris Colantonio | Ryan Atkinson (C ) | Dom Carrier | Mike Poole (C ) | Adam Lancione | Mike Gratz | Maurice Cappelli | Steve Scharf (G) | MA Laroche | Chris Browne | 3 | |
4 | Gordie Hildebrand | Nick Cinquino | Jeff Chancey | Neil Matrisciano | Adam Castonguay | Mark Savery | Chris Igreja | George Vouloumanos | Mathieu Cormier | Erik Goldie | Rich Cheong | 4 | |
5 | Gates Lodica | Pierre Dovala | Joe Cipriano (G) | Andrew Farag | Bob Deleon | Shaan Lahaise | Matt Griffiths (G) | Steve Gratsias | Le Khang (C ) | Ryan Smith | Zach Suhl | 5 | |
6 | Angelo Triconi | Steve Casselman | Terry Comeau | AJ (C ) | Marco St-Pierre | Costa Stavrakis (G) | Kris Clement | George Bakas | Giancarlo Aimone | Michel Duguay | Stacey Osborne | 6 | |
7 | Big Al | Trevor Laroche | Ryan Steger | Steph Thibert | Shawn Richards (G) | Anthony Asquino | Scott Tricky | Terry Michalaidis | Marc Saab | Norm Plouffe | Nick Londos | 7 | |
8 | Mike Fortier | Paul Miceli | Shawn Forrest | Alex Khodier | Sheldon Moore | Justin Lahaise | Sam Lavierdiere | George Vasiliou | Mike Rawlings | Franco Lucia | Pierre Carpentier | 8 | |
9 | Joe Bastone (G) | Jon Rosanelli | Ramsey Lamah | Howard Efros (G) | Mitch Herman | Craig Cornoni | Shawn Johnstone | Andre Turcot | Jf Berube | Joe Periera | PapaG | 9 | |
10 | Corey Kirk | Giovanni Monti | Laurent Cohen | Justin Pfeiffer | Tony Periera | John Wong | Nick Venditti | Rich Chamoun | Terry Arduini | Jf Sauve | Charles Chui | 10 | |
11 | Chuck Denault | Nitikas Fotakis | Andrew Maniates | George Kounelakos | Cendrik Laxton | Craig Bridges | Garry Douglas (C ) | Kevin H (G) | Nirav Patel | Shawn Kasper | Francois Lefort (G) | MAX GOALIE | 11 |
12 | Steve Kodzy | Mike Syvestre | Mike Gallagher | Ryan Largen | Ryan Woods | Mike Bury | Stefan Pfeiffer | Keith Dennis | Spiro S | Claude Thibert | Derek Castelli | 12 | |
13 | Brian Bick | Tom Connelly | David Boxwell | Phil Dalphond | Perry Kirstein | Jeff Howells (C ) | Tyler Alteen | Mike Helfield | Vijay Patel | Vic Pons | Ray Ray | 13 |
Team AJ trades Shawn Kasper to Team MarkVic for George Kounelakos
Team GeorgeSteve trades Tony Periera to Team MikeP for Andre Turcot
Team EricChris replace Atonio Certosini with Trevor Laroche
Team AJ replace Mario Beaudry with Steph Thibert
Team GeorgeSteve replace Fever with George Vouloumanos
Team ChrisMike replace Chris V with Joe Bastone