Fall 2024 Masters
Round | Chris | Norm | AJ | JP |
---|---|---|---|---|
1 | Eric Dasilva | Eric Larsen | Marco Zerdin | Jeff Gray |
2 | Mike Brisson | Erik Goldie | Vince Perron (G) | Kosta Anastasopulos |
3 | Chris Colantonio | Tasso Adamocopoulos | Marco Massotti | Chris Igreja |
4 | Joe Cipriano (G) | Peter Karigiannis | Neil Mastrisciano | JP Dominique |
5 | Andrew Farag | Jason Klein | Franco Lucia | Nick Londos |
6 | Nick Fotakis | Petros Stamkopoulos (G) | Jimmy Goral | Guillaume Casa |
7 | Corey Kirk | Ray Singh | Andrew Jackson | Andrew McClintock (G) |
8 | Mathew Canuel | Norm Plouffe | Sumit Patel | Justin Tremblay |
9 | Shawn Forrest | Paul Debs | Marc Dubois | Mike Sylvestre |
10 | Stefano Spagnulo | Dany Figura | Ramey Lamah | Tom Connelly |
11 | Andiel Shnorky | Raj Manek | Mike Gallagher | Keith Lake |
12 | Dave Boxell | Gilles Charbonneau | Victor Emmanuel | Perry Kirstein |
Players in bold are half time.