Masters Draft Fall 2023
Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | TNT | AJ | Le | Zach/Fil | Keith/Chris | Chuck Denault | JP Dom | Steph Thibert | Garry Douglas | Ramsey Lamah | MarkVic | |
1 | Kosta Anastasopoulos | Jason Urquhart | Jason Zina | Adam Strumas | Eric Dasilva | MA Laroche | Jeremie Savoie | Eric Larsen | Chris Farion (G) | Manny Sousha | Snork Hampartsoimian | |
2 | Tasso Adamacopoulos | Vince Perron (G) | Mathieu Cormier | Sean Klemm | Mike Brisson | Neil Mastrisciano | Jeff Gray | Brian Marchetti (G) | Mike Casselman | Marco Zerdin | Mark McGee | |
3 | Andrew Farag | Dan Sylvestre | Jean Desroches | Adam Molino (G) | Keith Simms | Donnie Fitzpatrick | Chris Igreja | Chris Callihoo | Maurice Cappelli | Jimmy Boussias | Eric Turcot | |
4 | Nahkle Charade | Greg Kelly | Steve Scharf (G) | Mike Brown | Chris Colantonio | Elie Nasrie | Rich Cheong | Nick Cinquino | Jason Klein | Mark Savory | Ryan Milne (G) | |
5 | George Bakas | Kris Clement | Le Khang | Angelo Triconi | Vince St-Onge | Francis Boucher | Lorin Spevak | Steph Laplante | Nick Londos | Garry Grant | Terry Comeau | |
6 | Howard Effros (G) | Pierre Carpentier | Franco Lucia | Zach Suhl | Pierre Davola | Brad Conklin | Laurier Champagne | Jason Maitland | Jimmy Goral | Alex Kmec | Mario Beaudry | |
7 | Terry Michailidis | Gordie Hildebrand | Shawn Forrest | Gates Lodico | Scott Loughren | Paul Miceli | JP Dominique | Steph Thibert | Jimmy Sahsourino | Costa Stavrakis (G) | Mathieu Brodeur | |
8 | Bassem Barhoum | AJ | Mike Rawlings | Stacey Osborne/Keith Marion | Alex Khodier | Nando Guadagnino | Guillaume Caza | Dom Simard | JF Sauve | Ramsey Lamah | Norm Plouffe | |
9 | George Kounelakos | Hugues Lachance | Carlo Menniti | Ryan Steger | Kevin Donnet | Danny Patel (G) | Charles Chui | Brian Brianti | Nikita Fotakis | Corey Kirk | Dikran Markarian | |
10 | Karim Adbel | Paul Desbarats | Mathieu Dumont | Papa G | Jon Rosanelli | Sheldon Moore | Tom Borgia (G) | Justin Tremblay | Garry Douglas | Keith Lake | Fred Boule | |
11 | Andiel S | Silvio D’Addario | Nirav Patel | Justin Pfeiffer | Serge Day (G) | Phil Bilodeau | Elliot Adhoot | Tom Maitland | Tom Connelly | Ryan Largen | Shawn Kasper | MAX GOALIE |
12 | Julien Belzile | Sean Stephenson | Ray Roy | Phil Dalphond | Dave Boxell | Chuck Denault | Mike Sylvestre | Laurent Cohen | Stefan Pfeiffer | Mitch Herman | Steve Kodzy | |
13 | Marc-Andre Lagloire | Mike Gallagher | Vijay Patel | Mike Bury | Matt Brown | Mathieu Asselin | Perry Kirstein | Steph Cohen | Brian Bick | Derek Castelli | Vic Pons | |
Team FilZach replaces Danny Gagliardi with Stacey Osborne/Keith Marion
Team KeithChris replaces Bobby Simms with Vince St-Onge
Team Garry replaces Dany Figura with Stefan Pfeiffer
Team Chuck replaces Mike Poole with Donny Fitzpatrick
Team MarkVic replaces Joe Cipriano with Ryan Milne