Masters 2019 Summer Draft
Rnd | AJ | Chris V | MarkVic | MikeRyan | Arabian Knights | Jeff | Steph | Garry | Cliff | Tasso | Beer Caps | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Urquhart | Eric Larsen | Chris Farion (G) | Eric Dasilva | Manny Sousha | Stu Klein | Pat Bachand | Rob Boivn | Alex Tonini | Kosta A | Marc-Andre Element | |
2 | Mike Graziano | Matt Cammaleri | Marc-Andre Laroche | Mike Brisson | Jimmy Boussias | Ian Fuller (S) | Jeff Gray | Frankie Miceli (S) | Jean Desroches | Tasso Adamacoupolos | Sean Klemm | |
3 | Dave Gallagher | Mike Poole | Mark McGee (S) | Steve Finley (S) | Neil M | Keith Simms | Chris Callihoo (S) | Rob Leblanc | Patrick Charade | Elliot Kmec | Dom Carrier | |
4 | Francois Ratte | Mike Fortier | Maurice Capelli | Chris Colantonio | Benji T (S) | Cory Matchett (S) | Frank Wolfe (S) | Justin Menassa (G) | Charles Hammock | Steve Gratsias | Eric Roland | |
5 | Tim Beck | Gates Lodico | Marc Lasnier | Ryan Atkinson | Gary Grant | Bobby Simms | Steve Scharf (G) | Darren Cregan | Michel Duguay | Charles Cimetier (G) | Mauro Greco | |
6 | Mario Beaudry | Greg Deraiche | Marc Saab | Nolan Santos | Le Khang | Mike Brown | Oleh Kaluzny | Trevor Wilson | Eric Laniel (S) | George Bakas | Zach Suhl | |
7 | Norm Plouffe | Chris V (G, C) | Hugues Lachance | Joe Cipriano (G) | Shawn Richard (G) | Terry Comeau | Alex Khodier | Dino Foglietta (S) | Howard Efros (G) | John Derosa | Stacey Osborne (C ) | |
8 | AJ (C ) | Angelo Triconi | Jimmy Goral | Gerry Mahmouridis | Ian Knight | Justin Lahaise | Steph Thibert (C ) | Steven Oppedisano | Kris Clement | Terry M | Scott Jackson | |
9 | Andre Turcot | Shawn Forrest | Adam Molina | Sam Laverdiere | Ramsey Lamah | Craig Cornoni | Nick Paleos | Shawn Johnstone | Tyler Poirier | Mitch Herman | Fil PapaG | |
10 | Danny Barnes (G) | Sheldon Moore (S) | Joe Periera | Ryan Steger | Keith Lake | John Wong | Stephane Lacasse | Terry Arduini | Cliff Albert | Martin Larrivee | Ross Roswell | |
11 | JF Berube | Darryl Chicoine | Adrian D-B | Mike Rawlings | Imad Ghamen | Jeff Howells (C,G) | Louis Martin | Garry Dougals (C ) | Paul Miceli | George Vasiliou | Glenn Chicoine (G) | GOALIE |
12 | Mike Gallagher | Mike Sylvestre | Shawn Kasper | Jon Rosanelli | Vince Paquette | Jamie Collister | Tyler Alteen | Justin Pfeiffer | Corey Kirk | George K | Keith Marion (S) | |
13 | Suhail Niazi (S) | Tom Connelly | Vic Pons (C ) | Hiten Patel | Andrew Maniates | Tom Maitland | Gilles L'Esperance | Mike Golden | Johny Daddario | Mike Bury (S) | Nick R/Brian M | MAX SUB |
14 | David Paiva | Chuck Denault | MA Mancuso | Chris Groumas | Perry Kirstein | Danny Figura | Rick W | Brian Bick | Marc Jeannotte | Ray Roy | Vijay Patel | RANDOM |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team AJ replaces Costa A with Dave Gallagher | ||||||||||||
Team AJ replaces Rich Dinelle (G) with JF Berube and Danny Barnes becomes goalie | ||||||||||||
Team Jeff replaces Jason Maitland with Mike Brown | ||||||||||||
Team Steph replaces Marco Massotti with Frank Wolfe | ||||||||||||
Team DinoGarry replaces Yann Bruno with Mike Golden | ||||||||||||
Team DinoGarry replaces Andrew Wallace with Steven Oppedisano | ||||||||||||
Team Tasso replaces Matt Guevermont with John Derosa | ||||||||||||
Team MarkVic replaces Elie Nasrie with Marc Lasnier | ||||||||||||
Team Jeff replaces Shaan Lahaise with Cory Matchett | ||||||||||||
Team Cliff replaces Glenn Prolas with Tyler Poirier |